Water Cooled Chiller
We offer Water Cooled Chiller solutions that are high performance to offer efficient and consistent cooling to different industrial purposes. We cool our systems using water, which provides enhanced heat transfer, energy efficiency, and the systems will operate properly even in the instance of heavy load operations. We produce chillers that are constructed using the finest features, durable structures, and easy to operate controls that guarantee high energy efficiency and low maintenance.
Our Water Cooled Chiller is designed in compact size, low noise operation, energy saving, and accurate temperature control. We make sure that everything is within industry standards and offers the best cooling performance in case of a challenging environment.
The most common industries which utilize these chillers include plastic processing, pharmaceuticals, food processing, chemical plants, and HVAC systems. We provide tailor-made products to address individual needs to secure a hassle-free operation and a high level of productivity. We can guarantee the consistency of cooling performance to all industrial requirements with our knowledge.
Technical Specifications
| Model | SL-5W | SL-10W | SL-15W | SL-20W | SL-30W | SL-40W |
|---|---|---|---|---|---|---|
| Refrigeration Capacity (kW) | 14.87 | 14.87×2 | 23.89×2 | 29.6×2 | 29.6×3 | 29.6×4 |
| Refrigeration Capacity (Kcal/h) | 12800 | 25800 | 38700 | 51600 | 77400 | 103200 |
| Compressor Power Input (HP) | 4.2 | 4.2×2 | 6.43×2 | 7.87×2 | 7.87×3 | 7.87×4 |
| Refrigerant Type | R22 | |||||
| Water Tank Capacity (L) | 55 | 105 | 120 | 210 | 825 | 825 |
| Evaporator Type | Serpentine Pipe Type | |||||
| Freeze Water Pipe | 1/2"×4 | 1.5” | 2” | 2” | 2.5” | 2.5” |
| Freeze Water Flow Rate (L/min) | 60–100 | 140–200 | 250–350 | 250–350 | 330–500 | 330–500 |
| Freeze Water Flow Rate (M³/h) | 4.8 | 10.2 | 15 | 15 | 20 | 20 |
| Condenser Type | Shell Type | |||||
| Cooling Water Pipe | 1” | 1.5” | 2” | 2” | 2.5” | 2.5” |
| Cooling Water Flow Rate (L/min) | 110 | 210 | 350 | 350 | 350 | 480 |
| Cooling Water Flow Rate (M³/h) | 21 | 21 | 29 | 29 | ||
| Safeguard | Protection of high & low pressure, compressor overload, pump overload | Protection of high & low pressure, compressor overload, pump overload, antifreezing, flow rate | ||||
| Power Supply | AC3+N+PE 50/60Hz | |||||
| L (mm) | 940 | 1550 | 1300 | 2100 | 2600 | 2600 |
| L1 (mm) | 840 | 1450 | 1150 | 1950 | 2450 | 2450 |
| L2 (mm) | / | / | / | 350 | 300 | 300 |
| L3 (mm) | / | / | / | 1300 | 1900 | 1900 |
| W (mm) | 670 | 700 | 800 | 900 | 900 | 900 |
| W1 (mm) | 182 | 445 | 615 | 670 | 335 | 335 |
| W2 (mm) | 130 | 150 | 215 | 220 | 335 | 335 |
| W3 (mm) | / | 355 | 400 | 520 | 670 | 670 |
| H (mm) | 985 | 1100 | 1360 | 1720 | 1990 | 1990 |
| H1 (mm) | 380 | 410 | 320 | 360 | 360 | 360 |
| H2 (mm) | 820 | 835 | 960 | 1210 | 960 | 990 |
| H3 (mm) | 740 | 995 | 1215 | 1510 | 990 | 990 |
| H4 (mm) | 865 | 995 | / | 1890 | 1890 | 1890 |
| Freeze Water Inlet | B | B | A | A | B | B |
| Cooling Water Inlet | B | B | A | A | B | B |
| Weight (kg) | 186 | 345 | 690 | 752 | 1050 | 1220 |
